Riverside Score® System Requirements
Overview
To ensure a smooth experience using Riverside Score, it's important that your system meets the minimum technical requirements for operating system, browser, and software. Below are the supported platforms and recommended specifications.
Steps
1. Minimum System Requirements
Component | Specification |
---|---|
Operating System | Windows® 10 or Mac OS® 10.7 / 10.8 |
Web Browser | - Microsoft Edge- Mozilla® Firefox 21.0 or higher- Google Chrome™ 27 or higher- Apple Safari® 6 or higher (Mac only) |
Software | Adobe® Reader® 10 or higher |
Processor | 1GHz Intel® Pentium® processor or higher |
Memory (RAM) | 1 GB or higher |
Screen Resolution | 1024 x 768 |
2. Recommended for Optimal Performance
Component | Recommended Specification |
---|---|
Processor | 2GHz Intel® Pentium® processor or higher |
Memory (RAM) | 2 GB or higher |
Screen Resolution | 1366 x 768 |
3. Supported TLS-Enabled Browsers
Browser | TLS 1.1 Supported (Not Enabled by Default) | TLS 1.1 Enabled by Default |
---|---|---|
Microsoft Edge | All Versions | Yes |
Google Chrome | Version 22 | Version 22 |
Mozilla Firefox | Version 23 | Version 27 |
Apple Safari | Version 7 | Version 7 |
Additional Notes
-
Ensure your browser has TLS 1.1 or higher enabled for secure access.
-
Adobe® Reader is required to view reports and exported PDFs.
-
Browser versions listed represent the minimum tested configurations. Using a more recent version is encouraged.