Filters along the top of the page narrow the scope of your search.
From left to right, they become progressively more focused.
Filter/Field | Description |
TEST EVENT | The largest unit of testing across your system or district. Comprises all assignments, test sessions, and the scope of related reports. Defaults to the most recent test event completed in your district. |
GRADE/LEVEL | Determined by assignments created for your test event. Defaults to the lowest grade tied to the test event. |
CONTENT | The three areas of testing in the CogAT—Verbal (V), Quantitative (Q), and Nonverbal (N)—and four variations of composite scores (VQ, VN, QN,VQN). |
DISTRICT/BUILDING/CLASS/STUDENT | Filters appear left to right, broadest location (districts within a system) to most narrow (students in a classroom). Your options are determined by your role and CogAT test event completions within your purview. |
POPULATION | Narrows results by gender, ethnicity, program (such as IEP or Gifted), and/or administrative code. |
Filters persist across searches and sessions until you make alternate selections or click the Reset Page button.